Due to globalization, capital flow has change the way all over the world. In order to get a slice of the cake, states have started to regulate foreign investment issues with the aim of providing an investment friendly environment. Turkey has developed many plans as carrying into effect related new legislation or reforming the existing ones to attract more attention of foreign investors. The recent Investment Incentives System is an example of these kind of opportunities for foreign investment in Turkey. The law maker has seperated the Investment Incentives Program according to regions. The following table of Provinces shows classification of provinces.
Region 1
Provinces |
Region 2
Provinces
|
Region 3
Provinces
|
Region 4
Provinces
|
Region 5
Provinces
|
Region 6
Provinces |
Ankara | Adana | Balıkesir | Afyonkarahisar | Adıyaman | Ağrı |
Antalya | Aydın | Bilecik | Amasya | Aksaray | Ardahan |
Bursa | Bolu | Burdur | Artvin | Bayburt | Batman |
Eskişehir | Çanakkale | Gaziantep | Bartın | Çankırı | Bingöl |
İstanbul | Denizli | Karabük | Çorum | Erzurum | Bitlis |
İzmir | Edirne | Karaman | Düzce | Giresun | Diyarbakır |
Kocaeli | Isparta | Manisa | Elazığ | Gümüşhane | Hakkari |
Muğla | Kayseri | Mersin | Erzincan | Kahramanmaraş | Iğdır |
Kırklareli | Samsun | Hatay | Kilis | Kars | |
Konya | Trabzon | Kastamonu | Niğde | Mardin | |
Sakarya | Uşak | Kırıkıkkale | Ordu | Muş | |
Tekirdağ | Zonguldak | Kırşehir | Osmaniye | Siirt | |
Yalova | Kütahya | Sinop | Şanlıurfa | ||
Malatya | Tokat | Şırnak | |||
Nevşehir | Tunceli | Van | |||
Rize | Yozgat | ||||
Sivas | |||||
8 PROVINCES | 13 PROVINCES | 12 PROVINCES | 17 PROVINCES | 16 PROVINCES | 15 PROVINCES |
Hukuk Desteği (Legal Support)